Cost of Dog Ownership Per Year: Jacksonville Was $182 Higher
Cost of dog ownership per year for recurring supplies was $1,063.47 in Westside Jacksonville, Florida on June 18. In West San Antonio, Texas, the same mid-sized-dog basket cost $881.81.
Dry dog food explained $150.42 of the roughly $182 Jacksonville-San Antonio gap, or about 83%.
The annual basket includes dry food, wet food, treats, waste bags, training pads, and shampoo.
San Antonio kept the annual dog cost below the pack
Jacksonville, East St. Louis, and North Jackson were close together at the high end. San Antonio was the low outlier, more than $47 below San Jose, the next-lowest city.
| Rank | City | Postal code | Cost per year | Price observations |
|---|---|---|---|---|
| 1 | Jacksonville, FL - Westside | 32210 | $1,063.47 | 185 |
| 2 | East St. Louis, IL | 62201 | $1,058.80 | 190 |
| 3 | Jackson, MS - North Jackson | 39206 | $1,044.05 | 184 |
| 4 | Clayton, MO | 63105 | $1,030.42 | 192 |
| 5 | Houston, TX - Midtown | 77004 | $980.75 | 184 |
| 6 | Los Angeles, CA - Mid-City | 90019 | $980.18 | 189 |
| 7 | Chicago, IL - North Center/Avondale | 60618 | $973.77 | 177 |
| 8 | Philadelphia, PA - South Philadelphia | 19145 | $965.37 | 189 |
| 9 | New York, NY - Ridgewood/Glendale | 11385 | $964.46 | 185 |
| 10 | Seattle, WA - Rainier Valley | 98118 | $945.73 | 183 |
| 11 | San Jose, CA - Blossom Valley | 95123 | $929.07 | 190 |
| 12 | San Antonio, TX - West San Antonio | 78228 | $881.81 | 179 |
The June 18 annual dog-supply basket contains 2,227 price observations across 12 cities. Jacksonville ranked first, while San Antonio separated below the rest of the list.
Dry dog food carried most of the dog expenses gap
Food accounted for nearly all of the Jacksonville-San Antonio difference.
| Component | San Antonio contribution | Jacksonville contribution | Difference | Price observations |
|---|---|---|---|---|
| Dry dog food | $494.34 | $644.76 | $150.42 | 64 |
| Dog treats | $164.71 | $191.40 | $26.69 | 53 |
| Wet dog food | $156.46 | $159.51 | $3.06 | 60 |
| Dog training pads | $23.82 | $25.32 | $1.50 | 64 |
| Dog shampoo | $26.50 | $26.53 | $0.03 | 61 |
| Dog waste bags | $15.99 | $15.95 | -$0.04 | 62 |
Dry dog food by itself accounted for most of the gap. Dog treats added another $26.69, while wet dog food added only $3.06.
Dry food is the basket’s largest component and accounts for most of this city gap. The latest totals are on the Cost of Dog Ownership Per Year history, with separate histories for dry dog food, dog treats, and wet dog food.