12 cities
CostInflation Price Indices and Inflation Data
Start with Coffee Price Trends, compare city-level price indices, or read original inflation data stories.
1,429,031 datapoints
57 categories
64 public index resources
Latest observed trend
Compare city lines by public index
Loading chart data.
Price (USD)
Original data stories
View all data storiesNVMe SSD vs HDD Price Per TB: $200 vs $52
SSD vs HDD price per TB comparison: NVMe averaged $200.32 while internal hard drives averaged $51.96 across 12 markets on July 13, 2026.
Jul 14, 2026 · 3 min read
Read storySupplement Prices Split: Magnesium Rose, Multivitamins Fell
Supplement prices moved in different directions by July 9: magnesium rose 32.7% while multivitamins fell 14.4% in CostInflation's retail data.
Jul 10, 2026 · 3 min read
Read storyDog vs Cat Costs: Dog Supplies Ran $304 Higher
Dog vs cat costs split by about $304 on July 6, with dry dog food carrying most of the recurring store-bought supply difference.
Jul 7, 2026 · 4 min read
Read storyCity routes
City index coverage
| City | Latest | Change (1W) | Change (30D) | Data through |
|---|---|---|---|---|
| Chicago, IL | $125.29 | -4.1% | +0.6% | Jul 15, 2026 |
| Clayton, MO | $131.21 | -2.8% | +2.5% | Jul 15, 2026 |
| East St. Louis, IL | $129.42 | -4.1% | -2.3% | Jul 15, 2026 |
| Houston, TX | $123.30 | -5.2% | -0.2% | Jul 15, 2026 |
| Jackson, MS | $131.46 | -4.3% | +0.0% | Jul 15, 2026 |
| Jacksonville, FL | $128.12 | -2.8% | +2.5% | Jul 15, 2026 |
Latest values use Coffee Price Trends by City; the chart above can switch to another public index.
Category routes
Public category indices
| Category | Latest range | Change (1W) | Change (30D) | Data through |
|---|---|---|---|---|
| Air Conditioner Prices by City | $2,064.57 to $2,126.82 | -1.6% | - | Jul 15, 2026 |
| Burger Cost by City | $4.81 to $6.27 | -1.4% | -0.4% | Jul 15, 2026 |
| Coffee Price Trends by City | $122.06 to $131.46 | -3.7% | +0.7% | Jul 15, 2026 |
| Consumer Health Retail Goods Inflation | $135.77 to $156.02 | -5.4% | - | Jul 15, 2026 |
| Cost of Cat Ownership Per Year | $674.40 to $736.43 | -5.4% | - | Jul 15, 2026 |
| Cost of Dog Ownership Per Year | $875.88 to $1,024.95 | -10.7% | - | Jul 15, 2026 |
| Menstrual Care Product Inflation | $123.54 to $129.83 | -3.1% | -2.8% | Jul 15, 2026 |
Public category pages include chart context, methodology, and comparable movement windows.