Skip to main content

CostInflation Price Indices and Inflation Data

Compare daily price trends across U.S. cities and retail categories, including Coffee Price Trends.

12 cities

4,128,905 price observations

57 categories

64 indices

Latest observed trend

Price trends

View index

Original data stories

View all data stories

Latest city prices

Coffee Price Trends by City

View city chart
Featured city observations for Coffee Price Trends by City
City Latest Change (1W) Change (30D) Data through
Chicago, IL $120.96 +1.4% -3.4% Aug 30, 2026
Clayton, MO $126.35 -1.0% -3.9% Aug 30, 2026
East St. Louis, IL $126.88 +0.6% -3.6% Aug 30, 2026
Houston, TX $120.66 +1.8% -3.7% Aug 30, 2026
Jackson, MS $125.43 -2.8% -5.4% Aug 30, 2026
Jacksonville, FL $119.56 -1.0% -5.3% Aug 30, 2026

Categories

Category indices

View all categories
Category indices
Category Latest range Change (1W) Change (30D) Data through
Air Conditioner Prices by City $2,502.03 to $2,600.91 +11.1% +15.8% Aug 30, 2026
Burger Cost by City $4.69 to $6.57 +0.0% +3.9% Aug 30, 2026
Coffee Price Trends by City $119.44 to $126.88 +0.3% -3.7% Aug 30, 2026
Consumer Health Retail Goods Inflation $151.16 to $156.25 +16.3% +23.1% Aug 30, 2026
Cost of Cat Ownership Per Year $1,117.36 to $1,182.03 +60.1% +75.2% Aug 30, 2026
Cost of Dog Ownership Per Year $1,541.30 to $1,631.53 +66.6% +66.0% Aug 30, 2026
Menstrual Care Product Inflation $153.20 to $158.56 +19.8% +27.7% Aug 30, 2026

See CostInflation more often in Google Search

Add costinflation.com as a preferred source for price-index updates.