All indices
Compare current prices and historical changes across cities and retail categories.
All 64 charts unfolded
Index directory and price history charts
| Index | Latest | WoW | MoM | QoQ | YoY | Datapoints |
|---|---|---|---|---|---|---|
| Coffee Price Trends by City Composite index · 7 children | Latest $119.44 to $126.88 | WoW +0.3% | MoM -3.7% | QoQ - | YoY - | Datapoints 1,649,599 |
| Aug 30, 2026 $122.23 | ||||||
| Ground Coffee Price Index, Trends and History 12 oz package-equivalent | Latest $12.22 to $12.70 | WoW +0.7% | MoM +2.9% | QoQ - | YoY - | Datapoints 363,667 |
| Aug 30, 2026 $12.43 | ||||||
| Whole Bean Coffee Price Index, Trends and History 12 oz package-equivalent | Latest $13.72 to $14.28 | WoW -2.0% | MoM -2.3% | QoQ - | YoY - | Datapoints 417,725 |
| Aug 30, 2026 $14.05 | ||||||
| Coffee Pod Price Index, Trends and History 24-pod package-equivalent | Latest $17.24 to $17.97 | WoW -0.6% | MoM +0.3% | QoQ - | YoY - | Datapoints 415,856 |
| Aug 30, 2026 $17.55 | ||||||
| Instant Coffee Price Index, Trends and History 8 oz jar-equivalent | Latest $20.27 to $22.37 | WoW +0.2% | MoM -2.2% | QoQ - | YoY - | Datapoints 202,631 |
| Aug 30, 2026 $21.46 | ||||||
| Ready-to-Drink Coffee Price Index, Trends and History 64 fl oz package-equivalent | Latest $18.92 to $19.94 | WoW -0.1% | MoM -5.3% | QoQ - | YoY - | Datapoints 39,445 |
| Aug 30, 2026 $19.44 | ||||||
| Iced Coffee and Cold Brew Price Index, Trends and History 64 fl oz package-equivalent | Latest $25.05 to $29.76 | WoW +2.6% | MoM -9.8% | QoQ - | YoY - | Datapoints 141,239 |
| Aug 30, 2026 $26.61 | ||||||
| Coffee Creamer Price Index, Trends and History 32 fl oz package-equivalent | Latest $9.87 to $12.72 | WoW -0.5% | MoM -2.3% | QoQ - | YoY - | Datapoints 69,036 |
| Aug 30, 2026 $10.70 | ||||||
| Burger Cost by City Composite index · 10 children | Latest $4.69 to $6.57 | WoW +0.0% | MoM +3.9% | QoQ - | YoY - | Datapoints 742,422 |
| Aug 30, 2026 $5.23 | ||||||
| Latest $7.70 to $18.43 | WoW +0.8% | MoM +14.5% | QoQ - | YoY - | Datapoints 28,204 | |
| Aug 30, 2026 $10.84 | ||||||
| Latest $12.86 to $14.60 | WoW +1.0% | MoM +3.1% | QoQ - | YoY - | Datapoints 46,034 | |
| Aug 30, 2026 $13.42 | ||||||
| Latest $4.73 to $5.86 | WoW -3.6% | MoM -5.2% | QoQ - | YoY - | Datapoints 30,314 | |
| Aug 30, 2026 $5.28 | ||||||
| Lettuce Price Index, Trends and History 1 unit-priced lettuce item | Latest $4.56 to $11.41 | WoW -3.9% | MoM +0.0% | QoQ - | YoY - | Datapoints 18,190 |
| Aug 30, 2026 $6.42 | ||||||
| Onion Price Index, Trends and History 1 lb onions | Latest $6.39 to $8.32 | WoW +3.6% | MoM -3.5% | QoQ - | YoY - | Datapoints 46,038 |
| Aug 30, 2026 $7.30 | ||||||
| Pickle Price Index, Trends and History 16 fl oz pickles | Latest $3.08 to $5.61 | WoW -1.2% | MoM +11.8% | QoQ - | YoY - | Datapoints 52,788 |
| Aug 30, 2026 $4.06 | ||||||
| Mayonnaise Price Index, Trends and History 30 fl oz mayonnaise | Latest $13.42 to $17.54 | WoW -3.5% | MoM +2.7% | QoQ - | YoY - | Datapoints 88,877 |
| Aug 30, 2026 $15.14 | ||||||
| Ketchup Price Index, Trends and History 20 oz ketchup | Latest $10.81 to $11.88 | WoW +0.4% | MoM +5.5% | QoQ - | YoY - | Datapoints 169,189 |
| Aug 30, 2026 $11.46 | ||||||
| Mustard Price Index, Trends and History 12 oz mustard | Latest $8.76 to $9.75 | WoW -0.1% | MoM +0.7% | QoQ - | YoY - | Datapoints 251,664 |
| Aug 30, 2026 $9.13 | ||||||
| Pickle Relish Price Index, Trends and History 12 fl oz relish | Latest $2.96 to $3.83 | WoW +7.4% | MoM +4.3% | QoQ - | YoY - | Datapoints 12,799 |
| Aug 30, 2026 $3.41 | ||||||
| Menstrual Care Product Inflation Composite index · 9 children | Latest $153.20 to $158.56 | WoW +19.8% | MoM +27.7% | QoQ - | YoY - | Datapoints 400,151 |
| Aug 30, 2026 $155.56 | ||||||
| Latest $16.19 to $17.32 | WoW +31.7% | MoM +48.0% | QoQ - | YoY - | Datapoints 60,344 | |
| Aug 30, 2026 $16.68 | ||||||
| Tampon Price Index, Trends and History 40 tampons | Latest $16.26 to $16.69 | WoW +13.6% | MoM +26.3% | QoQ - | YoY - | Datapoints 87,744 |
| Aug 30, 2026 $16.41 | ||||||
| Pantyliner Price Index, Trends and History 100 liners | Latest $17.89 to $18.77 | WoW +24.7% | MoM +27.4% | QoQ - | YoY - | Datapoints 66,086 |
| Aug 30, 2026 $18.45 | ||||||
| Latest $10.12 to $10.64 | WoW -9.4% | MoM -7.7% | QoQ - | YoY - | Datapoints 19,388 | |
| Aug 30, 2026 $10.28 | ||||||
| Latest $6.92 to $7.79 | WoW +8.4% | MoM +13.2% | QoQ - | YoY - | Datapoints 27,360 | |
| Aug 30, 2026 $7.28 | ||||||
| Latest $11.82 to $13.53 | WoW +68.0% | MoM +73.1% | QoQ - | YoY - | Datapoints 64,837 | |
| Aug 30, 2026 $12.29 | ||||||
| Latest $10.89 to $11.76 | WoW +23.4% | MoM +15.5% | QoQ - | YoY - | Datapoints 42,342 | |
| Aug 30, 2026 $11.30 | ||||||
| Latest $8.45 to $9.02 | WoW +2.4% | MoM +2.3% | QoQ - | YoY - | Datapoints 7,161 | |
| Aug 30, 2026 $8.77 | ||||||
| Latest $7.19 to $8.27 | WoW -1.3% | MoM +3.7% | QoQ - | YoY - | Datapoints 26,999 | |
| Aug 30, 2026 $7.77 | ||||||
| Consumer Health Retail Goods Inflation Composite index · 11 children | Latest $151.16 to $156.25 | WoW +16.3% | MoM +23.1% | QoQ - | YoY - | Datapoints 400,094 |
| Aug 30, 2026 $153.60 | ||||||
| Melatonin Supplement Price Index, Trends and History 100 solid retail units | Latest $13.19 to $14.00 | WoW +43.7% | MoM +45.9% | QoQ - | YoY - | Datapoints 47,780 |
| Aug 30, 2026 $13.62 | ||||||
| Magnesium Supplement Price Index, Trends and History 100 solid retail units | Latest $16.40 to $17.39 | WoW +12.5% | MoM +4.0% | QoQ - | YoY - | Datapoints 32,807 |
| Aug 30, 2026 $16.99 | ||||||
| Vitamin D Supplement Price Index, Trends and History 100 solid retail units | Latest $9.49 to $10.39 | WoW +15.9% | MoM +38.0% | QoQ - | YoY - | Datapoints 50,804 |
| Aug 30, 2026 $10.01 | ||||||
| Multivitamin Price Index, Trends and History 100 solid retail units | Latest $20.35 to $22.35 | WoW +30.1% | MoM +67.5% | QoQ - | YoY - | Datapoints 26,520 |
| Aug 30, 2026 $21.58 | ||||||
| Electrolyte Powder Price Index, Trends and History 30 serving/packet count-equivalent | Latest $19.79 to $22.84 | WoW +38.9% | MoM +46.8% | QoQ - | YoY - | Datapoints 27,165 |
| Aug 30, 2026 $21.41 | ||||||
| Adhesive Bandage Price Index, Trends and History 100 adhesive bandages | Latest $14.39 to $17.01 | WoW -15.1% | MoM +0.2% | QoQ - | YoY - | Datapoints 35,776 |
| Aug 30, 2026 $15.27 | ||||||
| Thermometer Price Index, Trends and History 1 unit-priced thermometer | Latest $16.49 to $17.17 | WoW +18.5% | MoM +15.5% | QoQ - | YoY - | Datapoints 54,204 |
| Aug 30, 2026 $16.87 | ||||||
| Chewable Antacid Price Index, Trends and History 100 chewable tablets | Latest $9.21 to $9.46 | WoW +41.9% | MoM +28.2% | QoQ - | YoY - | Datapoints 29,062 |
| Aug 30, 2026 $9.35 | ||||||
| Allergy Medicine Price Index, Trends and History 100 solid retail units | Latest $15.63 to $16.72 | WoW -10.8% | MoM -6.3% | QoQ - | YoY - | Datapoints 46,827 |
| Aug 30, 2026 $16.15 | ||||||
| Acetaminophen Price Index, Trends and History 100 solid retail units | Latest $6.20 to $6.45 | WoW +22.7% | MoM +19.5% | QoQ - | YoY - | Datapoints 24,553 |
| Aug 30, 2026 $6.31 | ||||||
| Ibuprofen Price Index, Trends and History 100 solid retail units | Latest $5.68 to $6.37 | WoW +26.0% | MoM +27.6% | QoQ - | YoY - | Datapoints 25,165 |
| Aug 30, 2026 $6.03 | ||||||
| Cost of Dog Ownership Per Year Composite index · 6 children | Latest $1,541.30 to $1,631.53 | WoW +66.6% | MoM +66.0% | QoQ - | YoY - | Datapoints 269,630 |
| Aug 30, 2026 $1,586.03 | ||||||
| Dry Dog Food Price Index, Trends and History 15 lb bag-equivalent | Latest $54.48 to $59.57 | WoW +87.5% | MoM +89.1% | QoQ - | YoY - | Datapoints 61,877 |
| Aug 30, 2026 $56.78 | ||||||
| Wet Dog Food Price Index, Trends and History 12.5 oz can-equivalent | Latest $4.31 to $4.57 | WoW +52.0% | MoM +50.5% | QoQ - | YoY - | Datapoints 45,480 |
| Aug 30, 2026 $4.45 | ||||||
| Dog Treat Price Index, Trends and History 22 oz bag-equivalent | Latest $20.39 to $22.29 | WoW +32.3% | MoM +27.4% | QoQ - | YoY - | Datapoints 46,326 |
| Aug 30, 2026 $21.11 | ||||||
| Latest $14.69 to $16.04 | WoW +58.7% | MoM +75.7% | QoQ - | YoY - | Datapoints 43,612 | |
| Aug 30, 2026 $15.21 | ||||||
| Latest $25.09 to $28.92 | WoW +15.9% | MoM +15.1% | QoQ - | YoY - | Datapoints 29,299 | |
| Aug 30, 2026 $27.47 | ||||||
| Dog Shampoo Price Index, Trends and History 16 fl oz bottle-equivalent | Latest $15.40 to $15.74 | WoW +17.4% | MoM +17.6% | QoQ - | YoY - | Datapoints 44,399 |
| Aug 30, 2026 $15.55 | ||||||
| Cost of Cat Ownership Per Year Composite index · 5 children | Latest $1,117.36 to $1,182.03 | WoW +60.1% | MoM +75.2% | QoQ - | YoY - | Datapoints 227,712 |
| Aug 30, 2026 $1,151.38 | ||||||
| Dry Cat Food Price Index, Trends and History 16 lb bag-equivalent | Latest $76.86 to $80.76 | WoW +116.5% | MoM +100.5% | QoQ - | YoY - | Datapoints 55,515 |
| Aug 30, 2026 $79.27 | ||||||
| Wet Cat Food Price Index, Trends and History 3 oz can-equivalent | Latest $1.22 to $1.31 | WoW +23.4% | MoM +48.7% | QoQ - | YoY - | Datapoints 46,332 |
| Aug 30, 2026 $1.27 | ||||||
| Cat Litter Price Index, Trends and History 20 lb box-equivalent | Latest $34.97 to $37.64 | WoW +103.4% | MoM +106.6% | QoQ - | YoY - | Datapoints 43,678 |
| Aug 30, 2026 $36.25 | ||||||
| Cat Treat Price Index, Trends and History 8 oz pouch-equivalent | Latest $11.50 to $12.73 | WoW +137.0% | MoM +97.0% | QoQ - | YoY - | Datapoints 41,838 |
| Aug 30, 2026 $12.01 | ||||||
| Latest $8.99 to $9.59 | WoW -12.6% | MoM +17.3% | QoQ - | YoY - | Datapoints 41,359 | |
| Aug 30, 2026 $9.22 | ||||||
| Air Conditioner Prices by City Composite index · 6 children | Latest $2,502.03 to $2,600.91 | WoW +11.1% | MoM +15.8% | QoQ - | YoY - | Datapoints 181,606 |
| Aug 30, 2026 $2,553.93 | ||||||
| Portable AC Prices, 8,000-11,999 BTU 1 portable air conditioner | Latest $235.26 to $238.94 | WoW -3.2% | MoM -1.4% | QoQ - | YoY - | Datapoints 23,825 |
| Aug 30, 2026 $237.45 | ||||||
| Portable AC Prices, 12,000+ BTU 1 portable air conditioner | Latest $345.69 to $359.00 | WoW -4.7% | MoM -2.9% | QoQ - | YoY - | Datapoints 22,970 |
| Aug 30, 2026 $354.83 | ||||||
| Window AC Prices, Under 8,000 BTU 1 window air conditioner | Latest $207.28 to $227.91 | WoW +16.5% | MoM +18.5% | QoQ - | YoY - | Datapoints 18,031 |
| Aug 30, 2026 $217.99 | ||||||
| Window AC Prices, 8,000-14,999 BTU 1 window air conditioner | Latest $373.69 to $403.48 | WoW +6.6% | MoM +14.9% | QoQ - | YoY - | Datapoints 30,221 |
| Aug 30, 2026 $392.62 | ||||||
| Through-Wall AC Prices, 8,000-14,999 BTU 1 through-wall air conditioner | Latest $589.79 to $600.28 | WoW +0.4% | MoM +8.3% | QoQ - | YoY - | Datapoints 13,186 |
| Aug 30, 2026 $594.61 | ||||||
| Mini-Split AC Prices 1 mini-split air conditioner | Latest $730.94 to $787.03 | WoW +41.8% | MoM +44.3% | QoQ - | YoY - | Datapoints 73,744 |
| Aug 30, 2026 $756.42 | ||||||
| DDR5 RAM Price Per GB 1 GB DDR5 RAM | Latest $17.50 to $17.84 | WoW +17.4% | MoM +16.9% | QoQ - | YoY - | Datapoints 46,108 |
| Aug 30, 2026 $17.67 | ||||||
| Internal Hard Drive (HDD) Price Per TB 1 TB internal hard drive (HDD) | Latest $58.86 to $60.61 | WoW +16.4% | MoM +15.5% | QoQ - | YoY - | Datapoints 28,243 |
| Aug 30, 2026 $59.58 | ||||||
| NVMe SSD Price Per TB 1 TB NVMe SSD | Latest $195.20 to $205.37 | WoW +0.0% | MoM -0.7% | QoQ - | YoY - | Datapoints 176,242 |
| Aug 30, 2026 $199.72 | ||||||
No indices match this search.